International Conference on Global Trends
Conference Schedule - 2026
Detailed presentation schedule for all papers
| S.No | Paper ID | Time | Title | Authors | College |
|---|---|---|---|---|---|
| 1 | ICGTETA 2026-001 | 10:00–10:10 | Food Tracker Using AI and Image Processing | Nadish K S | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 2 | ICGTETA 2026-002 | 10:10–10:20 | Open Set Target Recognition System | Heam Chandar E, Akshya M, Haarish Selvaa M | Panimalar Engineering College |
| 3 | ICGTETA 2026-003 | 10:20–10:30 | Smart Automated Attendance System Using Face Recognition and Barcode Verification | Vennakanti Venkateswarlu, Santhosh Kumar V, Gowri Durga | RMD Engineering College |
| 4 | ICGTETA 2026-004 | 10:30–10:40 | MegaStock AI: An Intelligent Framework for Stock Market Forecasting and Risk-Aware Decision Support | Adhavan, Inbaraj, Elakkiya, Arsath Mohamed | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 5 | ICGTETA 2026-005 | 10:40–10:50 | Geo-Location and Face Recognition Based Attendance Tracking | Kalaiyarasan K, Nizamudeen S, Lokwesh Kumar CK, Girija Pathrose | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 6 | ICGTETA 2026-006 | 10:50–11:00 | Android-Based Flash Flood Early Warning System Using Real-Time Weather APIs and Firebase | Dr. Malathy M, Nivedha V, Praveena M, Lakshmi Sruthi R | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 7 | ICGTETA 2026-007 | 11:00–11:10 | A Hybrid Deep Learning Framework for Authenticity Detection of AI-Generated and Real Images | Madhumitha G, Madumitha P, Priyadharshini K, Dr. M. Malathy | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 8 | ICGTETA 2026-008 | 11:10–11:20 | IoT-Based Predictive Maintenance System for Real-Time Industrial Machine Health Monitoring and Failure Prediction | Alan Joshuan, T Valliamai | B.S. Abdur Rahman Crescent Institute of Science and Technology |
| 9 | ICGTETA 2026-009 | 11:20–11:30 | XG-Boost Based Real-Time Temperature Forecasting with Open Weather API and Streamlit Deployment | Mohamed Asker J, Dr. S. Geetha, Dr. Martin A | Central University of Tamil Nadu |
| 10 | ICGTETA 2026-010 | 11:30–11:40 | E-Commerce Using Web Technologies and AI Chatbot | Mohammed Ashik Ali J, Pranav Varthan K, Praviin S, Dr. Malathy M | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 11 | ICGTETA 2026-011 | 11:40–11:50 | Advanced Deepfake Detection and Inspection for Secure Social Media Integration | Goutham R, Dileep A, Elakkiya K | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 12 | ICGTETA 2026-012 | 11:50–12:00 | Portfolio Builder | Charukash M, Godwin G, Bala Praveen S | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
Detailed presentation schedule for all papers
| S.No | Paper ID | Time | Title | Authors | College |
|---|---|---|---|---|---|
| 1 | ICGTETA 2026-013 | 10:00–10:10 | TRIPWITHAI: A Preference Aware Adaptive Framework for Intelligent Travel Planning | Ajay S, Jeevith Prashal L, Nandhakumar SG, R. Kavitha | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 2 | ICGTETA 2026-014 | 10:10–10:20 | AI Powered Synthetic Web Defence: A Multi-layer Approach to Fake Website Detection | Dinesh E, Bharani Kumar M, Sabapathi V | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 3 | ICGTETA 2026-015 | 10:20–10:30 | Advanced Communication for UAV | Chiranjeevie S, Kanishka V | B.S. Abdur Rahman Crescent Institute of Science and Technology |
| 4 | ICGTETA 2026-016 | 10:30–10:40 | Adaptive Cyber Deception and Intelligent Attack Analysis | Prasanna Srinivas K | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 5 | ICGTETA 2026-017 | 10:40–10:50 | Simulation Analysis of a Modified SEPIC–Luo Converter for Enhanced Voltage Gain | Muzamil Ahmed M, Mohamed Yashin Raja S | B.S. Abdur Rahman Crescent Institute of Science and Technology |
| 6 | ICGTETA 2026-018 | 10:50–11:00 | ToothComm: Smart Morse-Based Voice Communication for the Speech-Impaired | Hasan Abrar M | B.S. Abdur Rahman Crescent Institute of Science and Technology |
| 7 | ICGTETA 2026-019 | 11:00–11:10 | BlockTransfer: Blockchain-Secured Decentralized File Transfer Using AES-256-GCM and Smart Contracts | Avulapalli Maneeshwar Reddy, T.V. Nageswara Rao, Thota Ramathulasi | VIT-AP University |
| 8 | ICGTETA 2026-020 | 11:10–11:20 | Computer Vision Based Screen Fatigue Detection System | Rithikka Varshini R | SRM Valliammai Engineering College |
| 9 | ICGTETA 2026-021 | 11:20–11:30 | Cloud Based Security Monitoring System for Cyber Threat Detection | Sivagami VM | Sri Venkateswara College of Engineering |
| 10 | ICGTETA 2026-022 | 11:30–11:40 | Edge Sentinel: A SHAP-Guided Deep Residual 1D-CNN for Real-Time IoT Intrusion Detection | Anandharajan A, Bharathi P | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 11 | ICGTETA 2026-023 | 11:40–11:50 | An Intelligent Framework for Tracking Personal Data Leakage on the Internet | Sutharsan G, Sanjay S, Yogeshwaran P, Ms. I. Farzhana | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 12 | ICGTETA 2026-024 | 11:50–12:00 | Online Payment Fraud Detection | Sree Vaibhav, Yeshwanth, Sai Krishna | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 13 | ICGTETA 2026-025 | 12:00–12:10 | Smart Crime Watch: A Real-Time Crime Analysis and Law Awareness System | Farzhana I, Yashwanthni M, Yazhini R, Yuvasri A | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 14 | ICGTETA 2026-026 | 12:10–12:20 | Early Diabetic Foot Ulcer Prediction Using Sensor Integration and Deep Learning Techniques | Dr. D. Vaisahali | SRM Institute of Science and Technology |
| 15 | ICGTETA 2026-027 | 12:20–12:30 | Image-Based Autism Spectrum Disorder Risk Screening in Children Using Multi-CNN and Hybrid Classification | Meena EC, Dhivyasri S, Dr. Narendran S | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 16 | ICGTETA 2026-028 | 12:30–12:40 | Pharma Vault: Secure Cloud-Based Pharmaceutical Data Management Using Homomorphic Encryption | Dhileep Kumar D, T. Senbaka Priya | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 17 | ICGTETA 2026-029 | 12:40–12:50 | LIFELINE-FLOW: An Intelligent Traffic Coordination System for Emergency Ambulance Mobility | Sharon Esther C, Sharovi A, Sneha J | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 18 | ICGTETA 2026-030 | 12:50–01:00 | AI Assisted Threat Intelligence Application (Dark-Hunt AI) | ThiruKumaran RA, Anitha Selvaraj | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 19 | ICGTETA 2026-031 | 01:00–01:10 | CRYPTIX - Accelerated Detection of Cryptocurrency Mnemonics Using NLP Techniques | Saranya S, Bharathi P, Anitha Selvaraj | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 20 | ICGTETA 2026-032 | 01:10–01:20 | Entropy-Native Integrity & Generation Mechanism for Auditability | Dheeraj Kumar S | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 21 | ICGTETA 2026-033 | 01:20–01:30 | Smart Public Distribution Management System (SPDMS) | Nirankumar E, Varsha R | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 22 | ICGTETA 2026-034 | 01:30–01:40 | Smart Liquor Management System | Vikram S | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 23 | ICGTETA 2026-035 | 01:40–01:50 | A Layer-Based Framework for Money Trail Analysis Using IFSC Codes in Cybercrime Investigation | Mrs. Anitha Selvaraj | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 24 | ICGTETA 2026-036 | 01:50–02:00 | Expirex: Real-Time Medicine Expiry Detection Using Computer Vision and Embedded Systems | Haresh S S, Jeeva S, Mohith K, Tejasri M V S L | RMD Engineering College |
| 25 | ICGTETA 2026-037 | 02:00–02:10 | AI Based Anemia Detection | Shubham Kumar Singh | Dhanalakshmi Srinivasan College of Engineering and Technology |
Detailed presentation schedule for all papers
| S.No | Paper ID | Time | Title | Authors | College |
|---|---|---|---|---|---|
| 1 | ICGTETA 2026-038 | 10:00–10:10 | A Real-Time Interview Question Generator Using NLP-Based Resume Parsing for Interview Preparation | Yogesh R, Mohamed Asik K, Sheik Alavudeen A, Weslin D, Srinivasan K S | Mohamed Sathak A.J. College of Engineering |
| 2 | ICGTETA 2026-039 | 10:10–10:20 | Optimizing Healthcare Workflows with Advanced Patient No-Show Predictive Modeling | Nagaram Kiran Kumar, Nagaram Sunil, Vandavasi Kesava, B. Vamsi Krishna | Saveetha School of Engineering |
| 3 | ICGTETA 2026-040 | 10:20–10:30 | TraceX: A Multi-Layered Threat Intelligence Platform for Identifying Fraudulent Job Offers | Thenmozhi S, Jayashree M, Nandhini K | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 4 | ICGTETA 2026-041 | 10:30–10:40 | AI Powered Cyber Threat Detection and Automated Response System | Gomathi M, Harshavarthini E, Lavanya V | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 5 | ICGTETA 2026-042 | 10:40–10:50 | Development of Online Voting Platform for Educational Institutions | Sanjay Ganesh J, Vignesh V, Vishal G | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 6 | ICGTETA 2026-043 | 10:50–11:00 | Internet of Things Based Orthotic Leg Monitoring | Sai Sruthi V, Swathi Lakshmi S, Varshini K K | Sri Venkateswara College of Engineering |
| 7 | ICGTETA 2026-044 | 11:00–11:10 | Securing India's Digital Health: HCNet | Prabhakaran M V | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 8 | ICGTETA 2026-045 | 11:10–11:20 | AI-Enhanced Skill Gap Analyzer with Interactive Interview Practice | Shruti Singh, Vennapusa Sivatharun Reddy | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 9 | ICGTETA 2026-046 | 11:20–11:30 | AI Driven Personalized Health Recommendation Engine | Dhivya A, Jeevitha K, Keerthana K | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 10 | ICGTETA 2026-047 | 11:30–11:40 | AI-Driven Epidemic Early Warning and Geospatial Outbreak Prediction System | Saran Suraj S, Saravanan A, Dineshkumar G | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 11 | ICGTETA 2026-048 | 11:40–11:50 | Blockchain Driven Multi Tier Academic Credential Validation System | Prakash B, Logesh P | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 12 | ICGTETA 2026-049 | 11:50–12:00 | A Secure Task Management System for Employee Workflow Optimization | R. Priyadharshene, G. Vimandhani | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 13 | ICGTETA 2026-050 | 12:00–12:10 | AI-Powered Phishing Email Detector with Gmail Live Scanning | Mugil M U, Mr. M.V. Prabhakaran | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 14 | ICGTETA 2026-051 | 12:10–12:20 | Animal Motion Detection System | Sanjey Saravanan A, Sharukesh S, Adaikkammai K | RMD Engineering College |
| 15 | ICGTETA 2026-052 | 12:20–12:30 | Financial Literacy and Entrepreneurial Intentions: The Mediating Role of Financial Planning Behaviour | Dr. A. R. Shanmuga Priya | SRM Institute of Science and Technology |
| 16 | ICGTETA 2026-053 | 12:30–12:40 | AI-Integrated Real-Time Driver Monitoring System | Mohamed Afsal M, Hafeezul Naveed H, Mohamed Ethiris S | Mohamed Sathak A.J. College of Engineering |
| 17 | ICGTETA 2026-054 | 12:40–12:50 | Sentiboard: Classroom Feedback Analyzer via Emoji | Ms. I. Farzhana, K. Sasidharan, T. Sathish, J. Yuvaraj | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 18 | ICGTETA 2026-083 | 12:50–01:00 | Automated Traffic Management System | Jivitesh V, Gowtham K, Hemanth Kumar S | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 19 | ICGTETA 2026-084 | 01:00–01:10 | Deep Learning Enhanced Hybrid Demosaicking with Explainable HVS Modules | Avanthika, Gowthami, Monikasri | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 20 | ICGTETA 2026-085 | 01:10–01:20 | Real-Time Android Anomaly Detection and DNS Firewall With Shared Threat Intelligence | Ayyappan S, Dr. K. John Peter | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 21 | ICGTETA 2026-086 | 01:20–01:30 | A Machine Learning-Based System for Detecting Cyberbullying Across Social Media Platforms | S. Mohammed Yusuf, Shawn Ethan K, Archana T | Vellore Institute of Technology |
| 22 | ICGTETA 2026-055 | 01:30–01:40 | AI-Based Decision Support and Multi-Hive Management System for Beehive Placement | Chandhana G | Alpha College of Engineering |
| 23 | ICGTETA 2026-056 | 01:40–01:50 | Reverse Logistics as a Driver of Circular Economy | Thenmozhi V, Dr. S. Jahira Parveen | SRM Institute of Science and Technology |
| 24 | ICGTETA 2026-057 | 01:50–02:00 | A Decentralized Framework for Mitigating Vulnerabilities in Electronic Voting Systems | Praveen Kumar S | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 25 | ICGTETA 2026-058 | 02:00–02:10 | RFID-Based Smart Inventory Management & Tracking System | Charan Bolneni, Jaideep VS, Gowridurga | RMD Engineering College |
Detailed presentation schedule for all papers
| S.No | Paper ID | Time | Title | Authors | College |
|---|---|---|---|---|---|
| 1 | ICGTETA 2026-059 | 10:00–10:10 | Deep Learning Based Colon Polyp Detection Using Colonoscopy Images | Aswin Williams, Manikandan E | Dhanalakshmi Srinivasan College of Engineering and Technology |
| 2 | ICGTETA 2026-060 | 10:10–10:20 | Analysis and Identification of Malicious in Mobile Application | B. Praveen, S. Rabin Das, F. Mathew Arnold, M. Malathy | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 3 | ICGTETA 2026-061 | 10:20–10:30 | Image-Driven Blood Group Identification System | P. Selvarani, S. Rakshitha, J. Reena, SP Sandhiya, Harini | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 4 | ICGTETA 2026-062 | 10:30–10:40 | AI-Driven Healthcare System for Medication Adherence, Mental Health Support, and ML-Based Disease Detection | Vanisree S, Vaishnavi E, Varshini R | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College |
| 5 | ICGTETA 2026-063 | 10:40–10:50 | Detection of Dual-Layer DDoS Attacks in IoT Networks Using Edge Devices | Elangovan S, Thanuja V G, Vaishnavi V J, Varsha K S | Sri Venkateswara College of Engineering |
| 6 | ICGTETA 2026-064 | 10:50–11:00 | Predicting Deadline Pressure in Students Using Random Forest and SHAP-XAI with Generative AI Coaching | V. Naveen Kumar, Dr. Archana T | VIT, Vellore |
| 7 | ICGTETA 2026-065 | 11:00–11:10 | CodeGen – Intelligent Code Generation Tool for Automated Full-Stack Software Engineering | Akram Bilal A, Mohamed Kaamil Ameen, Vinoth P, Weslin D | Mohamed Sathak A.J. College of Engineering |
| 8 | ICGTETA 2026-066 | 11:10–11:20 | Smart Hybrid Communication Drone Using WiFi-Bluetooth Switching Control | B. Kathirvel, P. Nitheeshkumar, Dr. G. Arunachalam | Gnanamani College of Technology |
| 9 | ICGTETA 2026-067 | 11:20–11:30 | NextGen IoT Framework for Safety Monitoring and Alerts | Praveena S, Athithya S, Jisha R, Dr. R. Prabhu | Gnanamani College of Technology |
| 10 | ICGTETA 2026-068 | 11:30–11:40 | Design and Implementation of an IoT-Assisted Image Processing System for Early Plant Disease Identification | Shyamal H, Dayana Mary V, Tamilarasu K, Mr. R.Poomurugan | Gnanamani College of Technology |
| 11 | ICGTETA 2026-069 | 11:40–11:50 | A Comparative Study on Selected Indian IT Companies on HRM Disclosures in Business Responsibility and Sustainability Reporting | Durgha B, Dr. Nisha Ashokan | SRM Institute of Science and Technology |
| 12 | ICGTETA 2026-070 | 11:50–12:00 | Agentic AI-Driven Campus Safety: A Real-Time Autonomous Surveillance Agent for Intelligent Threat Detection | Drishna B, Varsha Chineliya, Dhanushini S | VIT University |
| 13 | ICGTETA 2026-071 | 12:00–12:10 | Agent-Based Autonomous IoT Vulnerability Discovery and Risk Assessment Framework for Smart Home Networks | M. Sakthivel, Gnani Dharma Cholan R J, Mrs. Bavithra R | Prince Shri Venkateswara Padmavathy Engineering College |
| 14 | ICGTETA 2026-072 | 12:10–12:20 | Green Performance Appraisal Systems and Sustainable Employee Behaviour: An ESG-Based HRM Framework | Dr. A. Celina | SRM Institute of Science and Technology |
| 15 | ICGTETA 2026-073 | 12:20–12:30 | SOC and SOH Estimation of LFP Batteries Using Unscented Kalman Filter: A Comparative Performance Analysis | Kavyasri A, Narmatha N, Sahanaa R, Yogasri Y | SRM TRP Engineering College |
| 16 | ICGTETA 2026-074 | 12:30–12:40 | Optimizing Last-Mile Delivery in E-commerce: A Data-Driven Approach to Enhancing Customer Satisfaction and Operational Efficiency | Monishkumar Baskaran, Dr. G. Lakshmi | SRM Institute of Science and Technology |
| 17 | ICGTETA 2026-075 | 12:40–12:50 | Numerical Investigation of a Sailfish-Inspired Bio-Airfoil for Enhanced Aerodynamic Performance | Durkesh M | Kalaignarkarunanidhi Institute of Technology |
| 18 | ICGTETA 2026-076 | 12:50–01:00 | Intelligent Adaptive Network Slicing in Wireless Mesh Networks Using Learning-Driven Optimization | Kirubananthan S | Gnanamani College of Technology |
| 19 | ICGTETA 2026-077 | 01:00–01:10 | IoT-Based Predictive Maintenance System for Real-Time Industrial Machine Health Monitoring and Failure Prediction | Alan Joshuan P | B.S. Abdur Rahman Crescent Institute of Science and Technology |
| 20 | ICGTETA 2026-078 | 01:10–01:20 | Dynamic Attack Surface Shifter (DASS): An Adaptive, Deception-Enabled Cyber Defence System | Ranganathan VS | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 21 | ICGTETA 2026-079 | 01:20–01:30 | Adaptive Pre-Encryption Ransomware Detection Using Behavioral Analysis, Machine Learning, and Honey File-Based Deception | A. Yokeshvaran | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 22 | ICGTETA 2026-080 | 01:30–01:40 | Food Spoilage Detection System Using IoT | Muthuraj Vikas V | R.M.D Engineering College |
| 23 | ICGTETA 2026-081 | 01:40–01:50 | AI-SOC: AI-Powered Security Operation Center, Anomaly Detection and Compliance Monitoring | Sivaseenu J | Prince Dr. K. Vasudevan College of Engineering and Technology |
| 24 | ICGTETA 2026-082 | 01:50–02:00 | AI-Driven Smart Project Management System with Predictive Analytics (ML + NLP) | Mirthika D | Jeppiaar University |