4th International Conference on Global Trends
Conference Schedule - 2026
Paper IDs 1–30
| S.No | Paper ID | Paper Title | Author Name | College Name |
|---|---|---|---|---|
| 1 | ICGTETA 2026-001 | SLAM-Based Dynamic Navigation of an Autonomous Mobile Robot for Sampling in Unstructured Chemical Plant Environments | K Sethuramalingam | National Institute of Technical Teachers Training and Research, Chennai |
| 2 | ICGTETA 2026-002 | VAXTRACK | Miruthulla.R | Panimalar Engineering College |
| 3 | ICGTETA 2026-003 | Graphene-Enhanced Energy Storage Technologies for Electric Vehicles and Smart Agricultural Machinery: Performance, Applications, and Future Trends | Kabilan R | SRMIST |
| 4 | ICGTETA 2026-004 | NETGUARD - Network Threat Detection from Cyber Attack (MITM Attack on Public WiFi Network) | Sudarkodi S | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College |
| 5 | ICGTETA 2026-005 | SmartEdu AI: An Explainable and Adaptive AI-Based Academic Risk Prediction and Mentoring System | Sanjay.K | R.M.D. Engineering College |
| 6 | ICGTETA 2026-006 | Braking Dynamics in Electric Vehicles: A Narrative Review of Mechanical, Hydraulic, Regenerative and Novel Approaches | Dalin George | SRM Institute of Science and Technology |
| 7 | ICGTETA 2026-007 | AI-Powered Digital Twin for Predictive Maintenance Using IoT and Explainable Machine Learning | Nisha V M | Jerusalem College of Engineering |
| 8 | ICGTETA 2026-008 | Design and Development of an Intelligent 4 DOF Robotic Arm Based Automatic Face Tracking Microphone Positioning System | Mrs. R Venkatesan | NITTTR Chennai |
| 9 | ICGTETA 2026-009 | Vision-Based Personal Protective Equipment (PPE) Compliance Monitoring System for Industrial Workshop Safety | Prabanjan R | NITTTR Chennai |
| 10 | ICGTETA 2026-010 | Real-Time Load Adaptive Speed Control of Domestic Mixer Grinder for Efficient Power Utilization | T.Padhma | NITTTR Chennai |
| 11 | ICGTETA 2026-011 | Energy-Efficient VLSI Accelerator for Cross-Lingual Semantic Decoding in 6G Real-Time Translation | Jaisree U | Karunya Institute of Technology and Sciences, Coimbatore |
| 12 | ICGTETA 2026-012 | AI-Enabled Smart Rehabilitation Band for Real-Time Patient Monitoring and Recovery Assistance Using IoT | Sowmiya J | Jerusalem College of Engineering |
| 13 | ICGTETA 2026-013 | PLC and IOT Based Predictive Maintenance of Hydraulic Turbine | Sathiyaraj C | NITTTR Chennai |
| 14 | ICGTETA 2026-014 | Collaborative Intra-Chip Processing for Energy-Efficient Edge AI Training | Parvathy Udayan | Karunya Institute of Technology and Sciences |
| 15 | ICGTETA 2026-015 | Development of an Economical Digital Metrology System Integrated with Product Manufacturing Information for Quality Assurance | Raghu B | NITTTR Chennai |
| 16 | ICGTETA 2026-016 | Real-Time IoT-Based Fault Detection of Conveyor System for Energy Optimization Using Response Surface Methodology | Karthikeyan R | NITTTR Chennai |
| 17 | ICGTETA 2026-017 | Design and Development of an Artificial Intelligent Based Adaptive Air Conditioning System for Thermal Comfort | Senthil Kumar M | NITTTR Chennai |
| 18 | ICGTETA 2026-018 | ECHO-MAS: An Adaptive Human-in-the-Loop Orchestration Framework for Dynamic Multi-Agent Enterprise Workflows | Gowtham P | Jerusalem College of Engineering |
| 19 | ICGTETA 2026-019 | Data-Driven Customer Sentiment and Brand Reputation Analytics Using Multi-Source Big Data Integration | Sowmiyan I | SIMATS Engineering |
| 20 | ICGTETA 2026-020 | Design and Development of a Vision-Guided Arecanut Tree Climbing Robot for Harvesting | Baskarapandian.K | NITTTR Chennai |
| 21 | ICGTETA 2026-021 | Real-Time Image-Based Defect Identification Sorting for Automated Inline Material Handling System | Selvendran V M K | NITTTR Chennai |
| 22 | ICGTETA 2026-022 | Mechanical and Microstructural Characterization of Functionally Graded Inconel 718 - SS316L Fabricated Using Wire Arc Additive Manufacturing (CMT) with Composition Sensing Using Spectroscopy in WAAM | Karthikeyan S. | NITTTR Chennai |
| 23 | ICGTETA 2026-023 | Experimental Validation of a Simscape Multibody Digital Twin of a Stepper-Driven Lead Screw Actuator | Vignesh M | NITTTR Chennai |
| 24 | ICGTETA 2026-024 | Blockchain-Driven Framework for Agricultural Product Traceability and Supply Chain Transparency | Dharshan H V | M.Kumarasamy College of Engineering |
| 25 | ICGTETA 2026-025 | Design and Implementation of a Secure and Scalable Civic Welfare Platform for Digital Governance | Sudharshanan K S | M.Kumarasamy College of Engineering |
| 26 | ICGTETA 2026-026 | Hybrid Quantum-Inspired AI Framework for Secure THz Communication in Future 6G Networks | Lokesh K | Karunya Institute of Technology and Sciences, Coimbatore |
| 27 | ICGTETA 2026-027 | Smart Adaptive Indoor Lighting Using Edge Machine Learning | Barath Gaanth M S | NITTTR Chennai |
| 28 | ICGTETA 2026-028 | FEA-Driven Structural Optimization and Sensor-Based Validation of Additively Manufactured Composite Wind Turbine Blade | Monish S | NITTTR Chennai |
| 29 | ICGTETA 2026-029 | Machine Learning Based Prediction of FDM Process Parameters for Targeted Mechanical Properties in PLA Parts | Sivakumar S | NITTTR Chennai |
| 30 | ICGTETA 2026-030 | Mechanical and Microstructural Characterization of Functionally Graded Inconel 718 - SS316L Fabricated Using Wire Arc Additive Manufacturing with Real-Time Composition Sensing Using Spectroscopy in WAAM | Karthikeyan S | NITTTR Chennai |
Paper IDs 31–60
| S.No | Paper ID | Paper Title | Author Name | College Name |
|---|---|---|---|---|
| 1 | ICGTETA 2026-031 | Optimization of Multi-Product ASRS Storage Assignment Using MATLAB-FlexSim Co-Simulation | Aravintharaj K | NITTTR Chennai |
| 2 | ICGTETA 2026-032 | STEPSAFE: A Smart Piezoelectric Energy Harvesting Floor for Sustainable Emergency Power | Renuka V | Jerusalem College of Engineering |
| 3 | ICGTETA 2026-033 | Development of Graph Neural Network-Based Parameter Optimization Framework for Aerodynamic Enhancement of Wind Turbine Blade | Mariganesh A | NITTTR Chennai |
| 4 | ICGTETA 2026-034 | Aivon: A Hybrid Edge-Cloud AIoT Enabled Smart Helmet for Intelligent Accident Detection and Emergency Response | Joshitha BL | Jeppiaar Institute of Technology |
| 5 | ICGTETA 2026-035 | Tuberculosis | Janani Priya G | SIMATS Engineering |
| 6 | ICGTETA 2026-036 | Design and Analysis of Octet Lattice Structures Using Additive Manufacturing Techniques | Gopal G | NITTTR Chennai |
| 7 | ICGTETA 2026-037 | Electrochemical Corrosion Behaviour of Duplex PEO-TiO2/Hydroxyapatite Coated AZ31B Magnesium Alloy for Orthopedic Applications | J.Sivaramapandian | Sri Venkateswara College of Engineering |
| 8 | ICGTETA 2026-038 | Experimental Investigation of the Corrosion and Wear Performance of AZ31B Magnesium Alloy with Duplex PEO/HVOF Cr3C2-25NiCr Coatings for Automotive Applications | J Sivaramapandian | Sri Venkateswara College of Engineering |
| 9 | ICGTETA 2026-039 | A Study on Algorithmic Bias in AI-Driven Recruitment Systems | Ishana S | Misrimal Navajee Munoth Jain Engineering College |
| 10 | ICGTETA 2026-040 | Edge Vision: Intelligent Surveillance with Instant Threat Detection and Analytics | Prasanna M U | Meenakshi College of Engineering |
| 11 | ICGTETA 2026-041 | AI-Driven Multi-AGV Traffic Intelligence System for Zero-Collision Warehouses | Lathika S | Misrimal Navajee Munoth Jain Engineering College |
| 12 | ICGTETA 2026-042 | Early Detection of Pneumonia and COVID-19 in Chest X-ray Images Using ViT | Kandiyuri Kalyana Varadan | Misrimal Navajee Munoth Jain Engineering College |
| 13 | ICGTETA 2026-043 | WITS - Wi-Fi Based Intelligent Tracking System Using UHF Communication | Arulganesh S | Sri Manakula Vinayagar Engineering College |
| 14 | ICGTETA 2026-044 | Mother Pulse: Real-Time Contraction and Vitals Monitoring for Rural Expectant Mothers | Adithya L | Sri Manakula Vinayagar Engineering College |
| 15 | ICGTETA 2026-045 | BatteryCare - An AI-Based Smart Battery Health Monitoring and Predictive Maintenance System for EV Lithium-Ion Batteries | Yeshwant N | Sri Manakula Vinayagar Engineering College |
| 16 | ICGTETA 2026-046 | Compressive and Tribo-Thermal Properties of Layered PETG/PC 3D-Printed Composites | Thawfeek Mohamed S | Sri Manakula Vinayagar Engineering College |
| 17 | ICGTETA 2026-047 | Autonomous Airport Runway Inspection Robot | Prathumnan S | Sri Manakula Vinayagar Engineering College |
| 18 | ICGTETA 2026-048 | Integrated Water Quality and Consumption Monitoring System Using IoT for Smart Cities | Sri Sanjana M | Sri Manakula Vinayagar Engineering College |
| 19 | ICGTETA 2026-049 | Hybrid UAVs for Dual-Medium Operations | Tarun V | Sri Manakula Vinayagar Engineering College |
| 20 | ICGTETA 2026-050 | Thermal Prediction Performance of a Low Cost Smart 6402 Deep Groove Ball Bearing | Rohith K | Sri Manakula Vinayagar Engineering College |
| 21 | ICGTETA 2026-051 | Precision Aerial Delivery System (PADS) | Areeswaran R | Sri Manakula Vinayagar Engineering College |
| 22 | ICGTETA 2026-052 | Building Energy Audit and Retrofit Optimization Using Multiphysics Simulation | Imamhusen Patil | Sri Siddartha Institute of Technology / Ballari Institute of Technology and Management |
| 23 | ICGTETA 2026-053 | Adaptive Explainable Hybrid Transformer Framework for Real-Time Epileptic Seizure Detection Using EEG Signals | Geethu H | Noorul Islam Centre for Higher Education |
| 24 | ICGTETA 2026-054 | A Confidence-Aware Explainable Multi-Task Learning Framework for Early Disease Risk Assessment Using Routine Blood Biomarkers | Hari Preeth P | R.M.K Engineering College |
| 25 | ICGTETA 2026-055 | Synthesis and Comprehensive Characterization of 2,4-Diamino-6-[2-(2-undecyl-1-imidazolyl)ethyl]-1,3,5-triazine and [1,1'-Biphenyl]-4,4'-dicarboxylic Acid Condensed Polyamide | K. Kalaivani | Presidency College (Autonomous), Chennai |
| 26 | ICGTETA 2026-056 | Adaptive Multi-Layer Grad-CAM for Explainable AI in CNN Image Classification | M.Vijayakumar | NITTTR Chennai |
| 27 | ICGTETA 2026-057 | Bolt Health Index: A Multi-Sensor Edge AI Approach to Predictive Maintenance for Industrial Bolted Assemblies | Jovitha SJ | Vellore Institute of Technology, Chennai |
| 28 | ICGTETA 2026-058 | IoT-Based Smart Helmet Detection and Bike Ignition System | Sangeetha G | R.M.K College of Engineering and Technology |
| 29 | ICGTETA 2026-059 | Understanding Knowledge Sharing Intentions Among Academicians: An Extended Theory of Planned Behavior Model | Dr Antonette Asumptha J Rayan | NITT |
| 30 | ICGTETA 2026-060 | AI-Based Smart Wind Energy Harvesting System with IoT Monitoring, Energy Storage, and EV Charging | Dr. Sangeetha G | R.M.K College of Engineering and Technology |
Paper IDs 61–73
| S.No | Paper ID | Paper Title | Author Name | College Name |
|---|---|---|---|---|
| 1 | ICGTETA 2026-061 | MockMate Pro: AI-Powered Placement Preparation System | Dr.G.Sangeetha | R.M.K College of Engineering and Technology |
| 2 | ICGTETA 2026-062 | Machine Learning for Social Good Applications: Challenges and Future Directions | Dr. Sangeetha G | R.M.K College of Engineering and Technology |
| 3 | ICGTETA 2026-063 | Artificial Leaves for Clean Fuel Production: Mimicking Nature to Power a Sustainable Future | Bhuvaneswari J | R.M.K College of Engineering and Technology |
| 4 | ICGTETA 2026-064 | VERIXA: Verified Educational Reporting & Intelligent Examination Analytics | Bhuvaneswari J | R.M.K College of Engineering and Technology |
| 5 | ICGTETA 2026-065 | VISIONX: AI-Powered Smart Display Glasses for Intelligent Everyday Assistance | Bhuvaneswari J | R.M.K College of Engineering and Technology |
| 6 | ICGTETA 2026-066 | Digital Twin Technology: Transforming Industries Through Intelligent Virtual Replicas | Bhuvaneswari J | R.M.K College of Engineering and Technology |
| 7 | ICGTETA 2026-067 | Crime Prediction in Intelligent Surveillance Systems Using Object Detection and Hybrid Machine Learning | M.Tharanya, T | Noorul Islam Centre for Higher Education |
| 8 | ICGTETA 2026-068 | NatureGPT: Translating Biological and Environmental Intelligence into an AI-Driven Early Warning System for Natural Disaster Prediction and Human Safety | Bhuvaneswari J | R.M.K College of Engineering and Technology |
| 9 | ICGTETA 2026-069 | High-Speed Dry Turning of SPS-Processed TiB Whisker-Reinforced Ti5Al4V Composite Using Multilayered PVD-Coated Tools | Umapathy A | SRM Institute of Science and Technology |
| 10 | ICGTETA 2026-070 | Smart Urban Space Sharing App | H Sathish | Dhanalakshmi Srinivasan University, Chengalpattu |
| 12 | ICGTETA 2026-072 | LifeLink AI: An Intelligent Emergency Blood and Organ Donor Matching Platform Using Artificial Intelligence and Real-Time Location Services | Keerthana PM | Panimalar Engineering College |
| 13 | ICGTETA 2026-073 | IoT Enabled Blood Fluid Monitoring and Smart Blood Bank Management Using RFID | R.Pavithra, G.Kavya, S.Sheela Angel | R.Pavithra & G.Kavya - Saranathan College of Engineering, Tiruchirappalli | S.Sheela Angel - M.A.M College of Engineering, Tiruchirappalli |